W beam sizes: metric W sections from W 150 to W 610
Wide flange W sections in the metric series rolled to ASTM A6, from W 150 x 18.0 to W 610 x 174.0. Pick a size to get its dimensions, properties and CAD files.
W beam dimensions and section properties
| Section | hmm | bmm | twmm | tfmm | rmm | Acalc, cm² | Gcalc, kg/m | Iycalc, cm⁴ | Wel,ycalc, cm³ | iycalc, cm | Izcalc, cm⁴ | Wel,zcalc, cm³ | izcalc, cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 150 x 18.0 | 153 | 102 | 5.8 | 7.1 | 10 | 23.39 | 18.36 | 939.4 | 122.8 | 6.337 | 126.1 | 24.72 | 2.321 |
| W 150 x 22.5 | 152 | 152 | 5.8 | 6.6 | 10 | 28.97 | 22.74 | 1,229 | 161.7 | 6.513 | 386.8 | 50.89 | 3.654 |
| W 150 x 24.0 | 160 | 102 | 6.6 | 10.3 | 12 | 31.45 | 24.69 | 1,384 | 173 | 6.633 | 183 | 35.88 | 2.412 |
| W 150 x 29.8 | 157 | 153 | 6.6 | 9.3 | 10 | 38.45 | 30.18 | 1,738 | 221.5 | 6.724 | 555.8 | 72.65 | 3.802 |
| W 150 x 37.1 | 162 | 154 | 8.1 | 11.6 | 10 | 47.83 | 37.55 | 2,244 | 277 | 6.849 | 707.1 | 91.83 | 3.845 |
| W 200 x 15.0 | 200 | 100 | 4.3 | 5.2 | 10 | 19.41 | 15.24 | 1,305 | 130.5 | 8.198 | 86.99 | 17.4 | 2.117 |
| W 200 x 19.3 | 203 | 102 | 5.8 | 6.5 | 10 | 25.14 | 19.73 | 1,686 | 166.1 | 8.189 | 115.5 | 22.65 | 2.144 |
| W 200 x 22.5 | 206 | 102 | 6.2 | 8 | 10 | 28.96 | 22.73 | 2,029 | 197 | 8.37 | 142.1 | 27.87 | 2.216 |
| W 200 x 26.6 | 207 | 133 | 5.8 | 8.4 | 10 | 34.23 | 26.87 | 2,611 | 252.3 | 8.734 | 329.9 | 49.61 | 3.104 |
| W 200 x 31.3 | 210 | 134 | 6.4 | 10.2 | 10 | 40.33 | 31.66 | 3,168 | 301.7 | 8.863 | 409.7 | 61.15 | 3.187 |
| W 200 x 35.9 | 201 | 165 | 6.2 | 10.2 | 10 | 45.72 | 35.89 | 3,437 | 342 | 8.671 | 764.3 | 92.64 | 4.089 |
| W 200 x 41.7 | 205 | 166 | 7.2 | 11.8 | 12 | 53.47 | 41.98 | 4,114 | 401.4 | 8.772 | 900.7 | 108.5 | 4.104 |
| W 200 x 46.1 | 203 | 203 | 7.2 | 11 | 10 | 58.55 | 45.96 | 4,543 | 447.6 | 8.809 | 1,535 | 151.2 | 5.119 |
| W 200 x 52.0 | 206 | 204 | 7.9 | 12.6 | 12 | 66.93 | 52.54 | 5,298 | 514.4 | 8.897 | 1,784 | 174.9 | 5.163 |
| W 200 x 59.0 | 210 | 205 | 9.1 | 14.2 | 12 | 75.98 | 59.65 | 6,140 | 584.8 | 8.989 | 2,041 | 199.1 | 5.183 |
| W 200 x 71.0 | 216 | 206 | 10.2 | 17.4 | 10 | 91.03 | 71.46 | 7,660 | 709.2 | 9.173 | 2,537 | 246.3 | 5.279 |
| W 200 x 86.0 | 222 | 209 | 13 | 20.6 | 12 | 110.8 | 87.02 | 9,498 | 855.6 | 9.256 | 3,139 | 300.4 | 5.321 |
| W 250 x 17.9 | 251 | 101 | 4.8 | 5.3 | 10 | 23.1 | 18.14 | 2,291 | 182.6 | 9.959 | 91.45 | 18.11 | 1.989 |
| W 250 x 22.3 | 254 | 102 | 5.8 | 6.9 | 10 | 28.87 | 22.66 | 2,938 | 231.4 | 10.09 | 122.7 | 24.06 | 2.062 |
| W 250 x 25.3 | 257 | 102 | 6.1 | 8.4 | 10 | 32.65 | 25.63 | 3,472 | 270.2 | 10.31 | 149.3 | 29.27 | 2.138 |
| W 250 x 28.4 | 260 | 102 | 6.4 | 10 | 10 | 36.62 | 28.75 | 4,046 | 311.2 | 10.51 | 177.7 | 34.84 | 2.203 |
| W 250 x 32.7 | 258 | 146 | 6.1 | 9.1 | 10 | 42.06 | 33.02 | 4,937 | 382.7 | 10.83 | 472.7 | 64.76 | 3.353 |
| W 250 x 38.5 | 262 | 147 | 6.6 | 11.2 | 10 | 49.6 | 38.94 | 6,057 | 462.3 | 11.05 | 593.8 | 80.79 | 3.46 |
| W 250 x 44.8 | 266 | 148 | 7.6 | 13 | 10 | 57.58 | 45.2 | 7,158 | 538.2 | 11.15 | 703.6 | 95.08 | 3.496 |
| W 250 x 73.0 | 253 | 254 | 8.6 | 14.2 | 12 | 92.69 | 72.76 | 11,260 | 889.9 | 11.02 | 3,880 | 305.5 | 6.47 |
| W 250 x 80.0 | 256 | 255 | 9.4 | 15.6 | 12 | 101.9 | 80.01 | 12,550 | 980.4 | 11.1 | 4,313 | 338.3 | 6.505 |
| W 250 x 89.0 | 260 | 256 | 10.7 | 17.3 | 12 | 113.9 | 89.43 | 14,240 | 1,095 | 11.18 | 4,841 | 378.2 | 6.518 |
| W 250 x 101.0 | 264 | 257 | 11.9 | 19.6 | 12 | 128.7 | 101.1 | 16,350 | 1,239 | 11.27 | 5,549 | 431.8 | 6.566 |
| W 250 x 115.0 | 269 | 259 | 13.5 | 22.1 | 12 | 146.1 | 114.7 | 18,920 | 1,407 | 11.38 | 6,405 | 494.6 | 6.622 |
| W 310 x 21.0 | 303 | 101 | 5.1 | 5.7 | 10 | 27.24 | 21.39 | 3,775 | 249.2 | 11.77 | 98.43 | 19.49 | 1.901 |
| W 310 x 23.8 | 305 | 101 | 5.6 | 6.7 | 10 | 30.72 | 24.12 | 4,345 | 284.9 | 11.89 | 115.7 | 22.92 | 1.941 |
| W 310 x 28.3 | 309 | 102 | 6 | 8.9 | 10 | 36.49 | 28.64 | 5,500 | 356 | 12.28 | 158.2 | 31.02 | 2.082 |
| W 310 x 32.7 | 313 | 102 | 6.6 | 10.8 | 10 | 42.12 | 33.07 | 6,570 | 419.8 | 12.49 | 192 | 37.65 | 2.135 |
| W 310 x 38.7 | 310 | 165 | 5.8 | 9.7 | 10 | 49.72 | 39.03 | 8,581 | 553.6 | 13.14 | 727 | 88.12 | 3.824 |
| W 310 x 44.5 | 313 | 166 | 6.6 | 11.2 | 10 | 57.22 | 44.92 | 9,996 | 638.8 | 13.22 | 854.9 | 103 | 3.865 |
| W 310 x 52.0 | 317 | 167 | 7.6 | 13.2 | 10 | 67.03 | 52.62 | 11,910 | 751.4 | 13.33 | 1,026 | 122.9 | 3.912 |
| W 310 x 97.0 | 308 | 305 | 9.9 | 15.4 | 16 | 123.6 | 97.01 | 22,280 | 1,447 | 13.43 | 7,286 | 477.8 | 7.679 |
| W 310 x 107.0 | 311 | 306 | 10.9 | 17 | 16 | 136.4 | 107.1 | 24,840 | 1,597 | 13.49 | 8,123 | 530.9 | 7.716 |
| W 310 x 117.0 | 314 | 307 | 11.9 | 18.7 | 16 | 149.9 | 117.7 | 27,560 | 1,756 | 13.56 | 9,024 | 587.9 | 7.758 |
| W 360 x 32.9 | 349 | 127 | 5.8 | 8.5 | 12 | 42.08 | 33.03 | 8,358 | 478.9 | 14.09 | 291.2 | 45.85 | 2.63 |
| W 360 x 39.0 | 353 | 128 | 6.5 | 10.7 | 12 | 50.18 | 39.39 | 10,330 | 585.3 | 14.35 | 375.2 | 58.63 | 2.735 |
| W 360 x 44.6 | 352 | 171 | 6.9 | 9.8 | 12 | 57.69 | 45.28 | 12,260 | 696.4 | 14.58 | 818.1 | 95.69 | 3.766 |
| W 360 x 51.0 | 355 | 171 | 7.2 | 11.6 | 12 | 64.8 | 50.87 | 14,220 | 801.2 | 14.81 | 968.3 | 113.3 | 3.866 |
| W 360 x 58.0 | 358 | 172 | 7.9 | 13.1 | 12 | 72.51 | 56.92 | 16,140 | 901.8 | 14.92 | 1,113 | 129.4 | 3.918 |
| W 410 x 38.8 | 399 | 140 | 6.4 | 8.8 | 12 | 50.29 | 39.47 | 12,780 | 640.4 | 15.94 | 403.8 | 57.68 | 2.834 |
| W 410 x 46.1 | 403 | 140 | 7 | 11.2 | 12 | 59.24 | 46.5 | 15,690 | 778.6 | 16.27 | 513.8 | 73.41 | 2.945 |
| W 410 x 53.0 | 403 | 177 | 7.5 | 10.9 | 12 | 68.41 | 53.7 | 18,730 | 929.7 | 16.55 | 1,009 | 114 | 3.841 |
| W 410 x 60.0 | 407 | 178 | 7.7 | 12.8 | 12 | 76.17 | 59.79 | 21,710 | 1,067 | 16.88 | 1,205 | 135.4 | 3.978 |
| W 410 x 67.0 | 410 | 179 | 8.8 | 14.4 | 12 | 86.33 | 67.77 | 24,680 | 1,204 | 16.91 | 1,379 | 154.1 | 3.997 |
| W 410 x 75.0 | 413 | 180 | 9.7 | 16 | 12 | 95.79 | 75.2 | 27,610 | 1,337 | 16.98 | 1,559 | 173.2 | 4.034 |
| W 410 x 85.0 | 417 | 181 | 10.9 | 18.2 | 12 | 108.6 | 85.26 | 31,660 | 1,518 | 17.07 | 1,804 | 199.3 | 4.075 |
| W 460 x 52.0 | 450 | 152 | 7.6 | 10.8 | 12 | 66.63 | 52.3 | 21,370 | 949.7 | 17.91 | 634.3 | 83.46 | 3.085 |
| W 460 x 60.0 | 455 | 153 | 8 | 13.3 | 12 | 76.21 | 59.82 | 25,650 | 1,128 | 18.35 | 796.4 | 104.1 | 3.233 |
| W 460 x 68.0 | 459 | 154 | 9.1 | 15.4 | 12 | 87.63 | 68.79 | 29,850 | 1,301 | 18.46 | 940.8 | 122.2 | 3.277 |
| W 460 x 74.0 | 457 | 190 | 9 | 14.5 | 12 | 94.86 | 74.46 | 33,410 | 1,462 | 18.77 | 1,661 | 174.8 | 4.184 |
| W 460 x 82.0 | 460 | 191 | 9.9 | 16 | 12 | 104.7 | 82.21 | 37,160 | 1,615 | 18.84 | 1,862 | 195 | 4.217 |
| W 460 x 89.0 | 463 | 192 | 10.5 | 17.7 | 12 | 114.1 | 89.57 | 41,100 | 1,776 | 18.98 | 2,093 | 218 | 4.283 |
| W 460 x 97.0 | 466 | 193 | 11.4 | 19 | 12 | 123.4 | 96.84 | 44,660 | 1,917 | 19.03 | 2,283 | 236.6 | 4.302 |
| W 460 x 106.0 | 469 | 194 | 12.6 | 20.6 | 12 | 135.1 | 106 | 48,980 | 2,089 | 19.04 | 2,515 | 259.3 | 4.315 |
| W 530 x 66.0 | 525 | 165 | 8.9 | 11.4 | 12 | 83.55 | 65.59 | 34,970 | 1,332 | 20.46 | 857.1 | 103.9 | 3.203 |
| W 530 x 74.0 | 529 | 166 | 9.7 | 13.6 | 12 | 95.06 | 74.62 | 40,970 | 1,549 | 20.76 | 1,041 | 125.5 | 3.31 |
| W 530 x 82.0 | 528 | 209 | 9.5 | 13.3 | 12 | 104.5 | 82 | 47,570 | 1,802 | 21.34 | 2,028 | 194.1 | 4.406 |
| W 530 x 85.0 | 535 | 166 | 10.3 | 16.5 | 12 | 107.7 | 84.56 | 48,450 | 1,811 | 21.21 | 1,263 | 152.2 | 3.425 |
| W 530 x 92.0 | 533 | 209 | 10.2 | 15.6 | 12 | 117.6 | 92.34 | 55,160 | 2,070 | 21.65 | 2,379 | 227.6 | 4.497 |
| W 530 x 101.0 | 537 | 210 | 10.9 | 17.4 | 16 | 130 | 102.1 | 62,200 | 2,316 | 21.87 | 2,693 | 256.5 | 4.551 |
| W 530 x 109.0 | 539 | 211 | 11.6 | 18.8 | 16 | 139.7 | 109.7 | 67,220 | 2,494 | 21.94 | 2,952 | 279.8 | 4.597 |
| W 610 x 101.0 | 603 | 228 | 10.5 | 14.9 | 16 | 130.3 | 102.3 | 77,000 | 2,554 | 24.31 | 2,951 | 258.8 | 4.758 |
| W 610 x 113.0 | 608 | 228 | 11.2 | 17.3 | 16 | 145.3 | 114.1 | 88,190 | 2,901 | 24.64 | 3,426 | 300.5 | 4.856 |
| W 610 x 125.0 | 612 | 229 | 11.9 | 19.6 | 16 | 160.1 | 125.7 | 99,180 | 3,241 | 24.89 | 3,933 | 343.5 | 4.956 |
| W 610 x 140.0 | 617 | 230 | 13.1 | 22.2 | 16 | 179.3 | 140.8 | 112,600 | 3,650 | 25.06 | 4,515 | 392.6 | 5.018 |
| W 610 x 155.0 | 611 | 324 | 12.7 | 19 | 16 | 198.1 | 155.5 | 129,600 | 4,242 | 25.58 | 10,780 | 665.6 | 7.378 |
| W 610 x 174.0 | 616 | 325 | 14 | 21.6 | 16 | 222.8 | 174.9 | 147,800 | 4,797 | 25.75 | 12,370 | 761.5 | 7.453 |
Dimensions in millimetres unless stated. Select a row to load its CAD files above.
W beam designation: depth and mass
A metric W section is named by its nominal depth in millimetres and its nominal mass per metre: W 310 x 38.7 is about 310 mm deep and weighs about 38.7 kg/m. The nominal mass is a name, not a measured value. The weight per metre G in the table is calculated from the actual area of the section with a steel density of 7,850 kg/m³, which is why it can be slightly higher: 39.03 kg/m for the W 310 x 38.7.
The same sections are also made with inch designations in the United States; this page uses the metric names of the range rolled in Brazil.
W section dimensions and properties
Depth, flange width and the web and flange thicknesses are confirmed by at least two independent catalogues. ASTM A6 does not fix the root radius between web and flange, and each mill uses its own; the model uses the radius of the Brazilian range, derived from the flat web height that its catalogue publishes. Area and second moments of area are calculated on that section and agree with the mill catalogue within 1 %. The STEP file is a 1,000 mm length; the DXF and DWG hold the section at 1:1.
For the European sections of similar size, see IPE and HEA.
W beams: common questions
- What are the dimensions of a W 200 x 19.3?
- 203 mm deep and 102 mm wide, with a 5.8 mm web and 6.5 mm flanges. Its area is 25.14 cm², so it weighs 19.73 kg per metre.
- Is a W beam the same as an IPE?
- No. Both are I-sections with parallel flanges, but the W series follows ASTM A6 with its own set of depths and weights, while IPE follows the European standard EN 10365. Sizes and properties do not match one to one.