HEB beam sizes: dimensions and properties from HEB 100 to HEB 1000
European wide flange H beam, medium series, from HEB 100 to HEB 1000 to EN 10365. Pick a size to get its values and CAD files.
HEB beam dimensions and section properties
| Section | hmm | bmm | twmm | tfmm | rmm | Acalc, cm² | Gcalc, kg/m | Iycalc, cm⁴ | Wel,ycalc, cm³ | iycalc, cm | Izcalc, cm⁴ | Wel,zcalc, cm³ | izcalc, cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEB 100 | 100 | 100 | 6 | 10 | 12 | 26.04 | 20.44 | 449.5 | 89.91 | 4.155 | 167.3 | 33.45 | 2.535 |
| HEB 120 | 120 | 120 | 6.5 | 11 | 12 | 34.01 | 26.69 | 864.4 | 144.1 | 5.042 | 317.5 | 52.92 | 3.056 |
| HEB 140 | 140 | 140 | 7 | 12 | 12 | 42.96 | 33.72 | 1,509 | 215.6 | 5.927 | 549.7 | 78.52 | 3.577 |
| HEB 160 | 160 | 160 | 8 | 13 | 15 | 54.25 | 42.59 | 2,492 | 311.5 | 6.777 | 889.2 | 111.2 | 4.049 |
| HEB 180 | 180 | 180 | 8.5 | 14 | 15 | 65.25 | 51.22 | 3,831 | 425.7 | 7.662 | 1,363 | 151.4 | 4.57 |
| HEB 200 | 200 | 200 | 9 | 15 | 18 | 78.08 | 61.29 | 5,696 | 569.6 | 8.541 | 2,003 | 200.3 | 5.065 |
| HEB 220 | 220 | 220 | 9.5 | 16 | 18 | 91.04 | 71.47 | 8,091 | 735.5 | 9.427 | 2,843 | 258.5 | 5.588 |
| HEB 240 | 240 | 240 | 10 | 17 | 21 | 106 | 83.2 | 11,260 | 938.3 | 10.31 | 3,923 | 326.9 | 6.084 |
| HEB 260 | 260 | 260 | 10 | 17.5 | 24 | 118.4 | 92.98 | 14,920 | 1,148 | 11.22 | 5,135 | 395 | 6.584 |
| HEB 280 | 280 | 280 | 10.5 | 18 | 24 | 131.4 | 103.1 | 19,270 | 1,376 | 12.11 | 6,595 | 471 | 7.085 |
| HEB 300 | 300 | 300 | 11 | 19 | 27 | 149.1 | 117 | 25,170 | 1,678 | 12.99 | 8,563 | 570.9 | 7.579 |
| HEB 320 | 320 | 300 | 11.5 | 20.5 | 27 | 161.3 | 126.7 | 30,820 | 1,926 | 13.82 | 9,239 | 615.9 | 7.567 |
| HEB 340 | 340 | 300 | 12 | 21.5 | 27 | 170.9 | 134.2 | 36,660 | 2,156 | 14.65 | 9,690 | 646 | 7.53 |
| HEB 360 | 360 | 300 | 12.5 | 22.5 | 27 | 180.6 | 141.8 | 43,190 | 2,400 | 15.46 | 10,140 | 676.1 | 7.493 |
| HEB 400 | 400 | 300 | 13.5 | 24 | 27 | 197.8 | 155.3 | 57,680 | 2,884 | 17.08 | 10,820 | 721.3 | 7.396 |
| HEB 450 | 450 | 300 | 14 | 26 | 27 | 218 | 171.1 | 79,890 | 3,551 | 19.14 | 11,720 | 781.4 | 7.333 |
| HEB 500 | 500 | 300 | 14.5 | 28 | 27 | 238.6 | 187.3 | 107,200 | 4,287 | 21.19 | 12,620 | 841.6 | 7.273 |
| HEB 550 | 550 | 300 | 15 | 29 | 27 | 254.1 | 199.4 | 136,700 | 4,971 | 23.2 | 13,080 | 871.8 | 7.174 |
| HEB 600 | 600 | 300 | 15.5 | 30 | 27 | 270 | 211.9 | 171,000 | 5,701 | 25.17 | 13,530 | 902 | 7.08 |
| HEB 650 | 650 | 300 | 16 | 31 | 27 | 286.3 | 224.8 | 210,600 | 6,480 | 27.12 | 13,980 | 932.3 | 6.988 |
| HEB 700 | 700 | 300 | 17 | 32 | 27 | 306.4 | 240.5 | 256,900 | 7,340 | 28.96 | 14,440 | 962.7 | 6.865 |
| HEB 800 | 800 | 300 | 17.5 | 33 | 30 | 334.2 | 262.3 | 359,100 | 8,977 | 32.78 | 14,900 | 993.6 | 6.678 |
| HEB 900 | 900 | 300 | 18.5 | 35 | 30 | 371.3 | 291.5 | 494,100 | 10,980 | 36.48 | 15,820 | 1,054 | 6.527 |
| HEB 1000 | 1,000 | 300 | 19 | 36 | 30 | 400 | 314 | 644,700 | 12,890 | 40.15 | 16,280 | 1,085 | 6.378 |
Dimensions in millimetres unless stated. Select a row to load its CAD files above.
HEB wide flange beam sizes with their own page
HEB beam dimensions and properties
The section dimensions come from steel mill and stockholder catalogues. Area, mass per metre, second moments of area, section moduli and radii of gyration are calculated on the same section as the CAD file, root radii included, and checked against the catalogues to within 1 %. The STEP file is a 1,000 mm length; the DXF and DWG hold the section at 1:1.
HEA vs HEB beam
At the same nominal size, HEB has the same flange width as HEA but thicker flanges and web, and it is as high as its number. An HEB 300 is 300 × 300 mm, with an 11 mm web and 19 mm flanges, and weighs 117.0 kg/m, against 88.33 kg/m for an HEA 300. Its second moment of area Iy is 25,170 cm⁴ against 18,260 cm⁴.
HEB beams: common questions
- How much does an HEB 300 weigh?
- 117.0 kg per metre, from an area of 149.1 cm².
- Is HEB stronger than HEA?
- At the same nominal size, yes: HEB has thicker plates, a larger area and higher section properties. It is also heavier, so the choice depends on the load and the weight you can accept.